Voilà j'ai télécharger le logiciel CPU-z et voilà, j'espere que c'est bon ^^: (*****= donnée que jai effacé elle mont lair importante^^)
Quote long :: Utiliser la barre de défilement vertical pour accèder à l'intégralité du contenu
-------------------------
CPU-Z version 1.42
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 1
Processor 0
-- Core 0
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 1
Number of threads 1 (max 1)
Name Intel Pentium 4 516
Codename Prescott
Specification Intel® Pentium® 4 CPU 2.93GHz
Package Socket 775 LGA (platform ID = 4h)
CPUID F.4.1
Extended CPUID F.4
Core Stepping E0
Technology 90 nm
Core Speed 2932.0 MHz (22.0 x 133.3 MHz)
Rated Bus speed 533.1 MHz
Stock frequency 2933 MHz
Instructions sets MMX, SSE, SSE2, SSE3, EM64T
L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 1024 KBytes, 8-way set associative, 64-byte line size
FID/VID Control no
Features
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001001h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F41 0x00010800 0x0000651D 0xBFEBFBFF
0x00000002 0x605B5101 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00000143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x20000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 16 KB 1 threads
Cache descriptor Level 2 U 1 MB 1 threads
Cache descriptor Level 1 T 12 KB 1 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x00000017 edx = 0x00120000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x16110816
MSR 0x000001A0 edx = 0x00000004 eax = 0x20842081
Chipset
------------------------------------------------------------------------------
Northbridge SiS 649 rev. 10
Southbridge SiS 965 rev. 48
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 199.9 MHz (4:6)
CAS# 3.0
RAS# to CAS# 4
RAS# Precharge 4
Cycle Time (tRAS) 9
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) Samsung (CE00000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M3 68L6523CUS-CCC
Serial number 060D4AA3
Manufacturing date Week 68/Year 05
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 166 200
CAS# 2.5 3.0
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 7 8
DIMM #2
General
Memory type DDR
Manufacturer (ID) Samsung (CE00000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M3 68L6523CUS-CCC
Serial number 060C4AB2
Manufacturing date Week 68/Year 05
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 166 200
CAS# 2.5 3.0
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 7 8
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 01 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 BE
40 CE 00 00 00 00 00 00 00 01 4D 33 20 36 38 4C 36
50 35 32 33 43 55 53 2D 43 43 43 20 53 43 05 44 06
60 0D 4A A3 00 48 41 42 32 31 33 45 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 51 E6 60 77 00 33 33 F0 20 34 43 01 55 0F 00
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF 4A FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 01 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 BE
40 CE 00 00 00 00 00 00 00 01 4D 33 20 36 38 4C 36
50 35 32 33 43 55 53 2D 43 43 43 20 53 43 05 44 06
60 0C 4A B2 00 48 41 42 32 31 33 45 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 51 E6 60 77 00 33 33 F0 20 34 43 01 55 0F 00
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF 48 FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Monitoring
------------------------------------------------------------------------------
Mainboard Model P5SD1-FM2 (0x23F - 0x2DF4260)
LPCIO
-----------------------------------------------------
Vendor ITE
Model IT8712
Vendor ID 0x90
Chip ID 0x8712
Revision ID 0x7
Config Mode I/O address 0x2E
Dump config mode register space, LDN = 0x4
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 12 07 00 00 1F 00 00 09 21 80 00 1D 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0D 00 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Hardware monitor
-----------------------------------------------------
ITE IT87 hardware monitor
Voltage sensor 0 1.39 Volts [0x57] (CPU VCORE)
Voltage sensor 2 3.30 Volts [0xCE] (+3.3V)
Voltage sensor 3 5.13 Volts [0xBF] (+5V)
Voltage sensor 4 12.67 Volts [0xC6] (+12V)
Voltage sensor 8 3.20 Volts [0xC8] (VBAT)
Temperature sensor 0 63°C (145°F) [0x3F] (TMPIN0)
Temperature sensor 1 53°C (127°F) [0x35] (TMPIN1)
Temperature sensor 2 128°C (262°F) [0x80] (TMPIN2)
Fan sensor 0 2411 RPM [0x23] (FANIN0)
Dump hardware monitor
LPC Register space, base address = 0x0D00
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 11 10 FF 03 37 FF 07 37 FF 07 3F 64 00 21 FF FF
10 FF FF FF 7F D7 80 80 00 00 FF FF FF FF FF FF FF
20 56 FF CE BF C7 FF FF FF C8 3C 35 80 7E FC FC FC
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF 2D FF FF FF FF FF FF FF
50 1D 11 7F 7F 7F FF 74 38 90 38 FF 12 80 00 00 00
60 00 2D 46 15 82 7F FF FF 00 2D 46 15 84 7F FF FF
70 00 00 7F 40 00 7F FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 40 40 FF FF FF FF FF FF
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0649
Revision ID 0x10
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 49 06 07 00 00 22 10 00 00 06 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 32 02 00 C0 B8 48 4B 00 00 00 00 20 00 00 80 00
50 AF 09 0A 93 87 04 00 15 03 A5 0A D8 14 E9 00 20
60 06 06 00 00 03 00 00 82 01 08 60 00 68 00 80 00
70 3F 9F 00 0F 02 00 00 00 00 00 00 00 01 00 00 00
80 22 67 30 03 81 00 04 2B 20 0C 00 01 00 00 00 40
90 40 00 99 30 58 44 50 46 A0 44 58 58 00 24 00 00
A0 0D 88 80 30 50 44 50 46 A0 44 58 58 00 90 00 00
B0 00 00 00 00 81 01 00 00 FF 7F 29 21 00 00 00 00
C0 00 03 00 65 00 00 00 00 00 00 00 00 00 00 00 00
D0 02 44 00 00 00 00 00 00 00 02 00 00 00 00 00 00
E0 0E 01 00 00 00 00 00 00 00 00 00 00 03 00 00 03
F0 18 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0004
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x08
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x03
Int. Line 0x00
Int. Pin 0x00
Capabilities
Subsystem Vendor Capability
Offset B0h
Subsystem ID 0x0000
Sub. Vendor ID 0x1039
Message Signalled Interrupts Capability
Offset C0h
PCI Express Capability
Offset D0h
Device type Root Port of PCI-E Root Complex
Port 0
Version 1.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
Power Management Capability
Offset F4h
Version 1.1
Extended capabilities
Virtual Channel
Offset 100h
Advanced Error Reporting Capability
Offset 130h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 04 00 07 05 10 00 00 00 04 06 08 00 01 00
10 00 00 00 00 00 00 00 00 00 03 03 00 A0 C0 00 20
20 E0 CF E0 DF D0 BF C0 CF 00 00 00 00 00 00 00 00
30 00 00 00 00 B0 00 00 00 00 00 00 00 00 00 0B 00
40 20 08 00 70 32 10 00 20 07 16 00 20 00 02 00 00
50 8E 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D C0 00 00 39 10 00 00 00 00 00 00 00 00 00 00
C0 05 D0 01 00 00 00 E0 FE B0 40 00 00 00 00 00 00
D0 10 F4 41 01 20 00 00 00 10 08 18 00 01 CD 00 00
E0 00 00 01 11 80 80 00 00 C0 03 40 00 00 00 00 00
F0 00 00 00 00 01 00 02 C8 00 00 00 00 00 00 00 00
100 02 00 01 13 01 00 00 00 01 00 00 00 00 00 00 00
110 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00
130 01 00 01 00 01 50 1E 00 00 00 00 00 11 20 06 00
PCI to ISA Bridge
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0965
Revision ID 0x48
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 65 09 0F 00 00 02 48 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 81 80 85 8A 8B 00 3C 80 10 00 00 00 11 30 04 01
50 11 38 02 01 20 0B 20 0B 00 00 12 00 05 05 00 00
60 8A 8B 85 83 FF C1 0C 12 09 80 00 00 97 00 00 14
70 00 00 FF FF 00 08 03 0C 20 00 00 80 02 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 1F 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 F0 00 04 00 00 00 00 3F 9F 00 0F 00 00 00 45
D0 02 00 00 00 44 62 30 00 85 00 04 7B AA AA AA AA
E0 40 00 00 D8 7C 00 44 00 00 00 00 00 00 00 00 00
F0 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 2 (0x02), function 5 (0x05)
Common header
Vendor ID 0x1039
Model ID 0x5513
Revision ID 0x01
PI 0x80
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x80
Header 0x00
PCI header
Address 4 (port) 0x0000FFA0
Subvendor ID 0x1039
Subsystem ID 0x5513
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Offset 58h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 13 55 05 00 10 02 01 80 01 01 00 80 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 A1 FF 00 00 00 00 00 00 00 00 00 00 39 10 13 55
30 00 00 00 00 58 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 00
50 A2 21 A2 21 2A 96 80 D0 01 00 02 80 00 00 00 00
60 FB AA FB AA 00 00 00 00 D8 00 A8 00 00 00 FF FF
70 16 21 06 04 B0 66 20 1E 56 23 06 04 B0 66 20 1E
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 2 (0x02), function 7 (0x07)
Common header
Vendor ID 0x1039
Model ID 0x7012
Revision ID 0xA0
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000D800
Address 1 (port) 0x0000D480
Subvendor ID 0x1043
Subsystem ID 0x810D
Int. Line 0x12
Int. Pin 0x03
Capabilities
Power Management Capability
Offset 48h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 12 70 05 01 90 02 A0 00 01 04 00 40 00 00
10 01 D8 00 00 81 D4 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 0D 81
30 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
40 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xDFFFB000
Subvendor ID 0x1039
Subsystem ID 0x7001
Int. Line 0x14
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 16 01 80 02 0F 10 03 0C 08 40 80 00
10 00 B0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
30 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
40 00 00 00 00 54 AD 01 00 7F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 1 (0x01)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFFC000
Subvendor ID 0x1039
Subsystem ID 0x7001
Int. Line 0x15
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 16 01 80 02 0F 10 03 0C 08 40 00 00
10 00 C0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
30 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
40 00 00 00 00 54 AD 01 00 7F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 2 (0x02)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFFD000
Subvendor ID 0x1039
Subsystem ID 0x7001
Int. Line 0x16
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 16 01 80 02 0F 10 03 0C 08 40 00 00
10 00 D0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
30 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50
40 00 00 00 00 54 AD 01 00 7F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 3 (0x03), function 3 (0x03)
Common header
Vendor ID 0x1039
Model ID 0x7002
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFFE000
Subvendor ID 0x1039
Subsystem ID 0x7002
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 02 70 06 01 90 02 00 20 03 0C 08 40 00 00
10 00 E0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 02 70
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
40 20 00 00 08 04 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
60 20 20 FF 01 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 00 00 00 20 00 C0 00 00 FF 3F 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet Controller
bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0191
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xDFFFF400
Address 1 (port) 0x0000DC00
Subvendor ID 0x1043
Subsystem ID 0x8139
Int. Line 0x13
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 40h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 91 01 07 00 10 02 00 00 00 02 00 00 00 00
10 00 F4 FF DF 01 DC 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 39 81
30 00 00 00 00 40 00 00 00 00 00 00 00 13 01 00 00
40 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 40 01 00 00 00 00 00 00 00 00 00 00 00 02
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0182
Revision ID 0x01
PI 0x85
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000E880
Address 1 (port) 0x0000E800
Address 2 (port) 0x0000E480
Address 3 (port) 0x0000E400
Address 4 (port) 0x0000E080
Address 5 (port) 0x0000E000
Subvendor ID 0x1039
Subsystem ID 0x0180
Int. Line 0x11
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 58h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 82 01 05 00 10 02 01 85 01 01 00 40 00 00
10 81 E8 00 00 01 E8 00 00 81 E4 00 00 01 E4 00 00
20 81 E0 00 00 01 E0 00 00 00 00 00 00 39 10 80 01
30 00 00 00 00 58 00 00 00 00 00 00 00 11 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 A2 00 A2 00 2A 96 80 14 01 00 02 80 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 BF 33 72 50 BF 33 72 50 BF 33 72 50 BF 33 72 50
90 60 00 00 F0 C0 05 C0 05 CC 04 0C 10 C0 05 C0 05
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 55 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 01 00 18 00 00 03 00 00 00 00 00 00
D0 00 00 00 00 01 00 18 00 00 03 00 00 00 00 00 00
E0 00 00 00 00 01 00 18 00 00 03 00 00 00 00 00 00
F0 00 00 00 00 01 00 18 00 00 03 00 00 00 00 00 00
PCI to PCI Bridge
